1 | 13 | 15 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
16 | |||||||||||||||||||||||||
3 | 17 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
1. The number of digits a floating-point number can represent accurately.
2. A mathematical structure that models logical expressions and operations.
3. A combination of characters that represents a special character
4. An exception that occurs during floating-point operations, such as division by zero.
5. A Boolean operator that reverses the logical value of its operand.
6. An operator that takes Boolean values as inputs and produces a Boolean value as output.
7. A sequence of characters
8. Numbers with a fractional part represented by decimal notation.
9. A number that can represent fractions or decimal values.
10. An integer less than zero
11. The condition that occurs when an integer exceeds its maximum value
12. The process of combining two or more strings
13. A data type that represents whole numbers
14. An integer greater than 1 that is divisible only by 1 and itself
15. Distinguishing between uppercase and lowercase letters
16. The division of two integers that results in an integer quotient
17. Data Types that cannot be changed after they are created