1 | 13 | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | 15 | ||||||||||||||||||||||||
14 | 16 | ||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
1. A number that can represent fractions or decimal values.
2. An integer greater than zero
3. Data Types that cannot be changed after they are created
4. A mathematical structure that models logical expressions and operations.
5. A smaller portion of a string
6. Checking if two strings have the same value
7. A Boolean operator that returns true if at least one of its operands is true.
8. The condition that occurs when an integer exceeds its maximum value
9. An error that occurs when a floating-point operation results in a value too large to be represented.
10. Built-in functions to manipulate strings
11. The number of digits a floating-point number can represent accurately.
12. A Boolean operator that returns true only if both of its operands are true.
13. An integer greater than 1 that is divisible only by 1 and itself
14. A data type that represents decimal numbers with a floating-point precision.
15. An integer less than zero
16. An exception that occurs during floating-point operations, such as division by zero.