1 | 9 | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
1. The total number of elements in a 2-dimensional array.
2. A method that removes all key-value pairs from a dictionary.
3. Visiting each element of the array once.
4. A method that returns a view object of all the key-value pairs in a dictionary.
5. Visiting each element of an array in a sequential manner.
6. A type of object that can be changed after it has been created.
7. Removing an element from a specific position in an Array.
8. A data structure that connects individual records in a linear order.
9. A data structure that allows you to store and organize multiple pieces of related information in a single unit.
10. A single value stored in the array.
11. Adding a new element at a specified position in an array.
12. Retrieving the value of a specific element in an array using its index.
13. An array that is commonly represented as a grid of rows and columns.