1 | 9 | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
4 | 8 | ||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
1. A DDL query used to remove a column from an existing table.
2. A set of rules and symbols used for communication and expression.
3. A DDL query used to create a new table in a database.
4. A field in one table that refers to the primary key in another table.
5. A DDL query used to add a new column to an existing table.
6. A DDL query used to remove all the data from a table while keeping its structure intact.
7. A DDL query used to modify the structure of an existing table.
8. A DDL query used to change the name of an existing table.
9. A rule that restricts the values allowed in certain columns or tables.
10. A DDL query used to delete a table from a database.
11. A unique identifier for each record in a table.