1/2 | 13 | ||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | 14 | ||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
1. A value stored within an array.
2. The individual values stored within a 2-dimensional array.
3. An array that is commonly represented as a grid of rows and columns.
4. Retrieving the value of a specific element in an array.
5. The vertical dimension of a 2-dimensional array.
6. The total number of elements that can be stored in a 2-dimensional array.
7. The process of assigning initial values to a 2-dimensional array.
8. The total number of elements in a 2-dimensional array.
9. The vertical dimension of a 2-dimensional array.
10. Arrays that are placed inside other arrays, creating multiple dimensions.
11. Changing the value of a specific element in a 2-dimensional array.
12. The position of an element within an array
13. Process of accessing each element in a 2-dimensional array.
14. The horizontal dimension of a 2-dimensional array.