1 | 7 | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | 8 | ||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
1. A base-2 numbering system that uses only two digits, 0 and 1.
2. The process of changing a number from one numbering system to another.
3. A base-16 numbering system that uses digits from 0-9 and letters A-F
4. Symbols used to represent numbers.
5. The number of unique digits used in a numbering system.
6. A group of four bits.
7. The way in which a number is expressed.
8. A base-10 numbering system that uses digits ranging from 0 to 9.