1/8 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
1. A method of representing decimal numbers using binary numbers.
2. A group of four bits.
3. The addition of binary numbers.
4. The number system that represents numeric values using only two digits, 0 and 1.
5. A group of eight bits.
6. The process of converting data into a specific format for efficient transmission or storage.
7. The conversion of one binary number representation to another.
8. A number representation system using only two digits, 0 and 1.
9. The subtraction of binary numbers.