1 | 12 | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5/11 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
1. A unique identifier for each record in a table.
2. A field in one table that refers to the primary key in another table.
3. A DDL query used to delete a table from a database.
4. A collection of data organized in a structured manner.
5. A DDL query used to create a new table in a database.
6. A set of rules and symbols used for communication and expression.
7. A DDL query used to remove all the data from a table while keeping its structure intact.
8. A DDL query used to add a new column to an existing table.
9. A DDL query used to change the name of an existing table.
10. A DDL query used to remove a column from an existing table.
11. A rule that restricts the values allowed in certain columns or tables.
12. A DDL query used to modify the structure of an existing table.