1 | 12 | ||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4/10 | |||||||||||||||||||||||||
5 | 13 | ||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
1. A rule that restricts the values allowed in certain columns or tables.
2. A vertical part of a table that holds a specific type of data.
3. A unique identifier for each record in a table.
4. A DDL query used to delete a table from a database.
5. A set of rules and symbols used for communication and expression.
6. A DDL query used to remove a column from an existing table.
7. A DDL query used to modify the structure of an existing table.
8. A logical representation of the structure of a database.
9. A field in one table that refers to the primary key in another table.
10. A collection of data organized in a structured manner.
11. A DDL query used to create a new table in a database.
12. A DDL query used to remove all the data from a table while keeping its structure intact.
13. A DDL query used to add a new column to an existing table.
14. A DDL query used to change the name of an existing table.