1/8 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
1. A group of eight bits.
2. A group of four bits.
3. The addition of binary numbers.
4. The process of converting data into a specific format for efficient transmission or storage.
5. A method of representing decimal numbers using binary numbers.
6. The number system that represents numeric values using only two digits, 0 and 1.
7. The subtraction of binary numbers.
8. A number representation system using only two digits, 0 and 1.
9. The conversion of one binary number representation to another.