1 | 7 | ||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
1. A base-16 numbering system that uses digits from 0-9 and letters A-F
2. A group of four bits.
3. The number of unique digits used in a numbering system.
4. Symbols used to represent numbers.
5. The process of changing a number from one numbering system to another.
6. A base-2 numbering system that uses only two digits, 0 and 1.
7. A base-10 numbering system that uses digits ranging from 0 to 9.
8. The way in which a number is expressed.