1/8 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
3 | 9 | ||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
4 | 11 | ||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
1. The total number of elements in a 2-dimensional array.
2. Retrieving the value of a specific element in an array.
3. The process of assigning initial values to a 2-dimensional array.
4. Arrays that are placed inside other arrays, creating multiple dimensions.
5. A value stored within an array.
6. The vertical dimension of a 2-dimensional array.
7. Process of accessing each element in a 2-dimensional array.
8. The total number of elements that can be stored in a 2-dimensional array.
9. The position of an element within an array
10. The vertical dimension of a 2-dimensional array.
11. The individual values stored within a 2-dimensional array.
12. An array that is commonly represented as a grid of rows and columns.
13. Changing the value of a specific element in a 2-dimensional array.