1 | 6 | 8 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
1. A base-10 numbering system that uses digits ranging from 0 to 9.
2. A base-2 numbering system that uses only two digits, 0 and 1.
3. The way in which a number is expressed.
4. The number of unique digits used in a numbering system.
5. A group of four bits.
6. The process of changing a number from one numbering system to another.
7. A base-16 numbering system that uses digits from 0-9 and letters A-F
8. Symbols used to represent numbers.