BIOS | MBR |
Bootloader | UEFI |
CMOS | Firmware |
Partition | Primary Partition |
Master Boot Record, the first sector of a computer's hard drive that contains information about the organization and partitioning of the drive. | The program that runs first when a computer boots up and manages the system's hardware and firmware. |
Unified Extensible Firmware Interface, a modern replacement for BIOS that provides better security and support for newer hardware. | A program that loads the operating system into computer memory at boot time. |
Software that is permanently stored on hardware, such as the BIOS or a hard drive controller. | Complementary Metal-Oxide Semiconductor, small amount of memory that stores system configuration settings. |
A partition that can be booted from, used to store operating system files. | A section of a hard drive that is treated as a separate storage device by the operating system. |
Extended Partition | Logical Partition |
Active Partition | Dual-Boot |
GRUB | Partition Table |
Disk Cloning | Disk Imaging |
A partition within an extended partition, used to store data files. | A partition that can't be booted from, used to create more logical partitions. |
The ability to boot into two different operating systems on the same machine. | The partition that is currently being used for booting. |
A table located at the beginning of a hard drive that contains information about the location and size of each partition. | GRand Unified Bootloader, a popular bootloader used on Linux and Unix systems. |
Creating an exact copy of a hard drive, including the operating system and all data files, as an image file that can be used to restore the original system or to create multiple identical systems. | Copying an entire hard drive to another hard drive while preserving data and file structure. |
Sector | Head |
Platter | Cylinder |
CLI | GUI |
WIMP | Terminal |
A component of a hard drive that reads and writes data to the platters. | The smallest unit of storage on a hard drive, usually 512 bytes. |
A set of tracks on a hard drive that are at the same distance from the center of the platter. | A disk-shaped component of a hard drive that stores data. |
A type of user interface that enables users to engage with the computer system by utilizing visual components like buttons, icons, and windows. | A type of user interface where a user can interact with the computer system by inputting commands. |
A text-based interface that allows users to enter commands to interact with the computer system | A type of graphical user interface (GUI) that is based on Windows, Icons, Menus, and Pointers. |
Shell | Command |
Prompt | Output |
Mouse | Keyboard |
Menu | Drag And Drop |
A specific instruction given to a computer system to perform a particular task | A program that provides an interface between the user and the operating system, allowing the user to run commands and interact with the system |
The result of a command or operation displayed to the user, typically in the CLI or shell | The text displayed by a CLI or shell that indicates the system is ready to accept typed commands |
A hardware input device used with CLI and GUI interfaces to enter text and commands | A hardware input device used with GUIs to point, click, and drag graphical elements on the screen |
A GUI feature that allows users to move files, folders, and other graphical elements by selecting and dragging them with a mouse or touchpad | A graphical list of options displayed by a GUI interface, typically accessed through a mouse or touchpad |
Window | Icon |
Scroll Bar | Tooltip |
Shortcut | File Explorer |
Taskbar | Control Panel |
A small graphical symbol used by a GUI interface to represent a file, folder, or application | A graphical element within a GUI interface that displays an application, document, or other content |
A small text box that appears when a mouse cursor hovers over a graphical element, providing additional information to the user | A graphical element within a GUI interface used to scroll through a large document or webpage |
A GUI application used to navigate and manage files and folders on a computer system | A graphical link to a file, folder, or application, typically placed on the desktop or within a GUI menu |
A GUI tool used to manage system settings and configurations on a computer system | A GUI feature that displays currently running applications on the bottom of the screen, providing quick access to open programs |
Remote Access | RDP |
SSH | Remote Desktop |
WYSIWYG | User Interface |
Interface | Multimedia |
Remote Desktop Protocol, a proprietary protocol developed by Microsoft that allows users to remotely control another computer over a network connection. | The ability to access and control a computer or network remotely, usually through the internet. |
A software or feature that allows a user to view and control a desktop environment on a remote computer. | Secure Shell, a cryptographic network protocol for secure remote access and secure remote file transfers. |
The means by which a user interacts with a computer or software application | A type of user interface that allows users to view a document or webpage exactly as it will appear when printed or displayed |
The use of various forms of media such as text, audio, images, and video, combined together to create an interactive and engaging experience. | A point where two systems, subjects, organizations, etc. meet and interact |
Digital Media | Hypermedia |
Operating System | Multi-Tasking |
Multi-User | Kernel |
Interrupt | Command Line Interface |
Multimedia that contains links or connections to other related multimedia elements, allowing for non-linear navigation or exploration. | Media content that is stored and transmitted in digital format, which can be easily accessed and manipulated using electronic devices. |
The ability of an operating system to run multiple programs or tasks concurrently. | A software that acts as an interface between user applications and the computer's hardware. |
The core component of an operating system that manages the system's resources and provides basic services for other programs. | The ability of an operating system to allow multiple users to use the same computer simultaneously. |
An interface that allows a user to interact with an operating system or program by typing commands into a terminal or console. | A signal sent to the processor by a device or program to request the processor's attention. |
Graphical User Interface | File System |
Device Driver | Virtual Memory |
Process | Thread |
Deadlock | File Allocation Table (FAT) |
The method used by an operating system to organize and manage the storage of files on a disk. | An interface that allows a user to interact with an operating system or program using graphical elements such as windows, icons, and menus. |
A technique used by an operating system to extend the amount of usable memory by temporarily transferring data from RAM to a disk. | A software component that allows an operating system to communicate with and control a specific hardware device. |
A segment of a sequence that can run independently and simultaneously with other segments within the same process. | An instance of a program in execution, including its current state and resources. |
A file system used by some operating systems to manage the storage of files on a disk. | A situation in which two or more processes are unable to proceed because each is waiting for another to release a resource. |
Disk Defragmentation | File Compression |
Encryption | System Call |
Boot Loader | System Tray |
Utility Software | Compression Software |
The process of reducing the size of a file by encoding its contents using an algorithm that removes redundancy. | A process that reorganizes the files on a disk to optimize their placement and improve access times. |
A request made by a program for a service or resource provided by an operating system's kernel. | The process of encoding data to make it secure and prevent unauthorized access or modification. |
A feature of a graphical user interface that displays icons for system-related notifications and services. | A program that loads the operating system kernel into memory and begins its execution. |
Software used to reduce the size of one or more files. | Software used to analyze, configure, optimize or maintain a computer system. |
Backup Software | Disk Defragmenter |
Anti-Virus Software | Firewall Software |
Spyware Removal Software | Data Recovery Software |
Encryption Software | Debugging Software |
A utility software that reorganizes the files and data on a hard disk to make it run more efficiently. | Software used to create backup copies of data or files. |
Software used to protect a computer from unauthorized access by limiting the incoming and outgoing network traffic. | Software used to detect and prevent computer viruses and other malicious software. |
Software used to recover data that has been lost due to file corruption, accidental deletion, or hardware failure. | Software used to detect and remove spyware and other forms of malware from a computer system. |
Software used to identify and remove errors or bugs in computer programs. | Software used to secure data by converting it into a coded format that can only be accessed by authorized users. |
Compiler | Interpreter |
Registry Cleaner | System Restore |
Task Manager | Disk Cleanup |
System Information | File Manager |
System software used to translate and execute each line of code in a high-level programming language. | System software used to translate high-level programming language to machine language. |
Utility software used to restore the operating system to a previous state. | Utility software used to clean up and optimize the Windows registry database. |
Utility software used to remove unwanted files and free up disk space on a computer system. | Utility software used to monitor and manage running processes and programs on a computer system. |
Utility software used to manage and organize files and folders on a computer system. | Utility software used to display information about hardware and software components installed on a computer system. |
System Utility Software | Antivirus Software |
Driver Updater | Uninstaller |
File Compression Software | Application Software |
Word Processing Software | Spreadsheet Software |
A type of software that detects, prevents, and removes malicious software (viruses, worms, trojans, etc.) to protect computer systems from security threats. | A type of software that helps manage and optimize the performance of computer systems. |
A utility software that removes unwanted programs and files from a computer's system to free up space and improve system performance. | A utility software that automatically updates and installs the latest device drivers for hardware components to ensure compatibility and optimize performance. |
A type of software that allows users to perform specific tasks on a computer or mobile device. | A type of software that reduces the size of files and folders, making them easier to store, send, and share while minimizing storage space usage. |
A type of application software used for organizing, analyzing, and presenting data in tabular form. | A type of application software used for creating, editing, formatting, and printing text documents. |
Database Software | Presentation Software |
Graphics Software | Web Browser |
Email Software | Media Players |
Virtualization Software | Project Management Software |
A type of application software used for creating and delivering visual presentations. | A type of application software used for organizing, storing, retrieving, and managing data in a structured format. |
A type of software used for accessing and viewing websites on the internet. | A type of application software used for creating and editing graphical images. |
A type of application software used for playing audio and video files on a computer or mobile device. | A type of application software used for sending, receiving, and managing email messages. |
A type of application software used for planning, scheduling, and tracking complex projects and tasks. | A type of software used for creating and managing virtual machines on a computer or server. |
Accounting Software | CRM Software |
ERP Software | Desktop Publishing Software |
Educational Software | Interactive Learning |
Adaptive Learning | Gamification |
A type of application software used for managing customer relationships and interactions. | A type of application software used for recording, processing, and managing financial transactions and data. |
A type of application software used for designing and creating printed or digital documents with complex page layouts, graphics, and typography. | A type of application software used for managing and automating business processes in an organization. |
A method of learning that involves active engagement with educational software, allowing users to interact and participate in the learning process. | Software applications or platforms designed for educational purposes, such as teaching, learning, or training. |
The integration of gaming elements, such as rewards, challenges, and competition, into educational software to enhance motivation and engagement. | A type of educational software that customizes the learning experience based on an individual's progress, abilities, and needs. |
Learning Management System | Simulation Software |
Communication Software | |
Instant Messaging | Video Conferencing |
Voice Chat | Web Conferencing |
Software that replicates real-world situations or processes, allowing users to explore and learn through interactive simulations. | A software platform that enables the administration, delivery, and tracking of educational content, resources, and assessments. |
A method of exchanging digital messages between individuals or groups. | Software that enables users to exchange information electronically, such as email, instant messaging, and video conferencing. |
A technology that allows individuals or groups in different locations to meet and interact via audio and video transmission. | Real-time communication between two or more people through typed messages. |
A type of real-time communication that allows participants to meet, collaborate, and share information via the web. | Real-time communication between two or more people through voice transmission over the internet. |
Screen Sharing | Virtual Meetings |
Teleconferencing | Entertainment Software |
Video Games | Music Streaming |
Movie Streaming | Virtual Reality |
Meetings that take place online, usually through video conferencing or web conferencing. | The practice of sharing the contents of one's computer screen with others over a network. |
Software designed for entertainment purposes such as video games, music, movies, and virtual reality experiences. | A method of conducting meetings or group discussions over a distance using telecommunication devices and software. |
The online delivery of music content in which a user can listen to and stream music tracks over the internet. | Interactive digital games played electronically on various platforms such as consoles, computers, or mobile devices. |
An immersive computer-generated experience that simulates a realistic environment or situation and can be explored and interacted with. | The online delivery of movies and TV shows in which a user can watch and stream video content over the internet. |
Game Development | Modelling Software |
3D Modelling | CAD Software |
Data Modelling | Statistical Modelling |
Computer-Aided Engineering | Rendering Software |
A type of software used to create mathematical models and simulations of real-world systems or processes. | The process of creating and designing video games, including planning, programming, art production, and testing. |
Computer-aided design software used for creating, modifying, analyzing, or optimizing designs. | The process of creating 3-dimensional models of objects or environments using software. |
The process of using statistical techniques to describe or predict relationships between variables. | The process of creating a conceptual representation of data structures or databases. |
Software used to create realistic 2D or 3D images or animations from 3D models. | Software that assists engineers in the design and analysis of products or systems using computer simulations. |
Animation Software | Keyframe |
Timeline | Mathematical Modeling Software |
Polling | Interrupts |
Interrupt Vector | Polling Loop |
A frame in an animation where a specific element or attribute is given a value or key pose. | Software used to create and manipulate digital animations. |
Software used for creating mathematical models to simulate real-world processes. | A visual representation of keyframes and animations in a sequential order. |
Signals sent from hardware or software to the CPU to temporarily suspend the current operation and handle a specific event or condition. | A technique used by hardware devices to check the status of a peripheral device by sending repeated requests at regular intervals. |
A programming construct that continuously checks for a specific condition or event until it becomes true. | A memory address pointer pointing to the location of the interrupt service routine that needs to be executed when an interrupt occurs. |
Interrupt Request (IRQ) | Interrupt Latency |
Vectored Interrupts | Race Condition |
Concurrency | |
The time delay between the occurrence of an interrupt and the execution of the corresponding interrupt service routine by the CPU. | A signal sent by a hardware device to request attention from the CPU by causing an interrupt to be processed. |
A situation where the execution of multiple threads or processes in a multitasking system is not synchronized properly, leading to unpredictable outcomes. | Interrupts that provide additional information to the CPU about the source, priority, and location of the interrupt service routine to be executed. |
The ability of different parts of a program to be executed out of order or in partial order without affecting the final outcome. | |