CLI | GUI |
WIMP | Terminal |
Shell | Command |
Prompt | Output |
A type of user interface that enables users to engage with the computer system by utilizing visual components like buttons, icons, and windows. | A type of user interface where a user can interact with the computer system by inputting commands. |
A text-based interface that allows users to enter commands to interact with the computer system | A type of graphical user interface (GUI) that is based on Windows, Icons, Menus, and Pointers. |
A specific instruction given to a computer system to perform a particular task | A program that provides an interface between the user and the operating system, allowing the user to run commands and interact with the system |
The result of a command or operation displayed to the user, typically in the CLI or shell | The text displayed by a CLI or shell that indicates the system is ready to accept typed commands |
Mouse | Keyboard |
Menu | Drag And Drop |
Window | Icon |
Scroll Bar | Tooltip |
A hardware input device used with CLI and GUI interfaces to enter text and commands | A hardware input device used with GUIs to point, click, and drag graphical elements on the screen |
A GUI feature that allows users to move files, folders, and other graphical elements by selecting and dragging them with a mouse or touchpad | A graphical list of options displayed by a GUI interface, typically accessed through a mouse or touchpad |
A small graphical symbol used by a GUI interface to represent a file, folder, or application | A graphical element within a GUI interface that displays an application, document, or other content |
A small text box that appears when a mouse cursor hovers over a graphical element, providing additional information to the user | A graphical element within a GUI interface used to scroll through a large document or webpage |
Shortcut | File Explorer |
Taskbar | Control Panel |
Remote Access | RDP |
SSH | Remote Desktop |
A GUI application used to navigate and manage files and folders on a computer system | A graphical link to a file, folder, or application, typically placed on the desktop or within a GUI menu |
A GUI tool used to manage system settings and configurations on a computer system | A GUI feature that displays currently running applications on the bottom of the screen, providing quick access to open programs |
Remote Desktop Protocol, a proprietary protocol developed by Microsoft that allows users to remotely control another computer over a network connection. | The ability to access and control a computer or network remotely, usually through the internet. |
A software or feature that allows a user to view and control a desktop environment on a remote computer. | Secure Shell, a cryptographic network protocol for secure remote access and secure remote file transfers. |
WYSIWYG | User Interface |
Interface | Multimedia |
Digital Media | Hypermedia |
Operating System | Multi-Tasking |
The means by which a user interacts with a computer or software application | A type of user interface that allows users to view a document or webpage exactly as it will appear when printed or displayed |
The use of various forms of media such as text, audio, images, and video, combined together to create an interactive and engaging experience. | A point where two systems, subjects, organizations, etc. meet and interact |
Multimedia that contains links or connections to other related multimedia elements, allowing for non-linear navigation or exploration. | Media content that is stored and transmitted in digital format, which can be easily accessed and manipulated using electronic devices. |
The ability of an operating system to run multiple programs or tasks concurrently. | A software that acts as an interface between user applications and the computer's hardware. |
Multi-User | Kernel |
Interrupt | Command Line Interface |
Graphical User Interface | File System |
Device Driver | Virtual Memory |
The core component of an operating system that manages the system's resources and provides basic services for other programs. | The ability of an operating system to allow multiple users to use the same computer simultaneously. |
An interface that allows a user to interact with an operating system or program by typing commands into a terminal or console. | A signal sent to the processor by a device or program to request the processor's attention. |
The method used by an operating system to organize and manage the storage of files on a disk. | An interface that allows a user to interact with an operating system or program using graphical elements such as windows, icons, and menus. |
A technique used by an operating system to extend the amount of usable memory by temporarily transferring data from RAM to a disk. | A software component that allows an operating system to communicate with and control a specific hardware device. |
Process | Thread |
Deadlock | File Allocation Table (FAT) |
Disk Defragmentation | File Compression |
Encryption | System Call |
A segment of a sequence that can run independently and simultaneously with other segments within the same process. | An instance of a program in execution, including its current state and resources. |
A file system used by some operating systems to manage the storage of files on a disk. | A situation in which two or more processes are unable to proceed because each is waiting for another to release a resource. |
The process of reducing the size of a file by encoding its contents using an algorithm that removes redundancy. | A process that reorganizes the files on a disk to optimize their placement and improve access times. |
A request made by a program for a service or resource provided by an operating system's kernel. | The process of encoding data to make it secure and prevent unauthorized access or modification. |
Boot Loader | System Tray |
Utility Software | Compression Software |
Backup Software | Disk Defragmenter |
Anti-Virus Software | Firewall Software |
A feature of a graphical user interface that displays icons for system-related notifications and services. | A program that loads the operating system kernel into memory and begins its execution. |
Software used to reduce the size of one or more files. | Software used to analyze, configure, optimize or maintain a computer system. |
A utility software that reorganizes the files and data on a hard disk to make it run more efficiently. | Software used to create backup copies of data or files. |
Software used to protect a computer from unauthorized access by limiting the incoming and outgoing network traffic. | Software used to detect and prevent computer viruses and other malicious software. |
Spyware Removal Software | Data Recovery Software |
Encryption Software | Debugging Software |
Compiler | Interpreter |
Registry Cleaner | System Restore |
Software used to recover data that has been lost due to file corruption, accidental deletion, or hardware failure. | Software used to detect and remove spyware and other forms of malware from a computer system. |
Software used to identify and remove errors or bugs in computer programs. | Software used to secure data by converting it into a coded format that can only be accessed by authorized users. |
System software used to translate and execute each line of code in a high-level programming language. | System software used to translate high-level programming language to machine language. |
Utility software used to restore the operating system to a previous state. | Utility software used to clean up and optimize the Windows registry database. |
Task Manager | Disk Cleanup |
System Information | File Manager |
System Utility Software | Antivirus Software |
Driver Updater | Uninstaller |
Utility software used to remove unwanted files and free up disk space on a computer system. | Utility software used to monitor and manage running processes and programs on a computer system. |
Utility software used to manage and organize files and folders on a computer system. | Utility software used to display information about hardware and software components installed on a computer system. |
A type of software that detects, prevents, and removes malicious software (viruses, worms, trojans, etc.) to protect computer systems from security threats. | A type of software that helps manage and optimize the performance of computer systems. |
A utility software that removes unwanted programs and files from a computer's system to free up space and improve system performance. | A utility software that automatically updates and installs the latest device drivers for hardware components to ensure compatibility and optimize performance. |
File Compression Software | |
A type of software that reduces the size of files and folders, making them easier to store, send, and share while minimizing storage space usage. | |