Desktop Computer | Laptop Computer |
All-In-One Computer | Workstation |
Gaming PC | Tablet |
Convertibles | Motherboard |
A portable PC that integrates all the components, including a screen, keyboard, and battery, into a single foldable unit. | Atype of personal computer that typically consists of a monitor, keyboard, mouse, and tower. |
A high-performance personal computer designed for technical or scientific applications, typically featuring powerful CPU and large amounts of RAM. | A type of personal computer that combines the monitor and the computer's internal components into a single unit, reducing clutter. |
A mobile PC that features a touchscreen interface and is often used for browsing, reading, and media consumption. | A type of personal computer that features high-performance graphics cards and processors. |
The main circuit board that houses the CPU, memory, and other components, allowing communication between them. | PCs that can switch between laptop mode and tablet mode, offering flexibility in use and touchscreen functionality. |
Power Supply Unit (PSU) | Graphics Processing Unit (GPU) |
Cooling System | Case |
Display | Keyboard |
Touchpad | Input Devices |
A specialized processor designed to accelerate graphics rendering, essential for gaming and graphic design. | The component that converts electrical power from an outlet into usable power for the computer's components. |
The physical enclosure that houses and protects the computer's components and provides structural support. | The system used to dissipate heat generated by the PC components, which can include fans and heat sinks. |
An input device consisting of keys used for typing and interacting with a computer. | The screen component that visually represents the output from the computer's video system. |
Hardware used to provide data and control signals to the device, such as keyboards and touchscreens. | An input device that allows users to control the cursor on the screen through finger movements. |
Smartphone | Wearable |
App | Operating System |
Smartwatch | Touchscreen |
Bluetooth | Fitness Tracker |
A technology device that can be worn on the body, often incorporating advanced sensors and connectivity. | A portable device that combines mobile telephone functions with computing capabilities. |
The system software that manages hardware and software resources on a device. | A software application designed to run on a mobile device, providing specific functionalities. |
A display that registers touch input, allowing users to interact directly with what is displayed. | A wearable device that provides timekeeping and additional functionalities such as fitness tracking and notifications. |
A wearable device that monitors and records physical activity and health metrics. | A wireless technology standard for exchanging data over short distances, often used for connecting peripherals. |
Augmented Reality | Mainframe Computers |
Batch Processing | Virtualization |
Terminal | Parallel Processing |
High Availability | Legacy System |
Large, powerful, and expensive computers used primarily by large organizations for critical applications | An interactive experience that combines the real world with computer-generated elements in real-time. |
The process of creating a virtual version of computing resources to improve efficiency and flexibility | A method of processing data in large batches without user interaction |
The simultaneous execution of multiple tasks to increase performance and efficiency | A device that allows users to interact with a mainframe through a text-based interface |
Older mainframe systems that are still in use due to their critical functions and high reliability | The ability of a mainframe system to remain operational without interruption for long periods |
Datacenter | Cluster Computing |
Supercomputers | FLOPS |
Quantum Computing | Exascale Computing |
Petascale | Grid Computing |
A method of connecting multiple mainframes to work together as a single system | A centralized facility used to house mainframe computers and other networking equipment |
Measure of computing performance, stands for Floating Point Operations Per Second. | Powerful computers designed to perform complex calculations at high speeds. |
Next frontier in supercomputing, aiming to achieve speeds of at least one exaflop (a billion billion calculations per second). | Cutting-edge technology that uses quantum-mechanical phenomena to perform computations, promising immense speedups in certain tasks. |
Distributed computing model that utilizes interconnected resources for high-performance tasks, akin to a virtual supercomputer. | Computing system capable of executing at least one quadrillion (a thousand trillion) operations per second. |
Distributed Computing | Embedded Devices |
Microcontroller | Firmware |
Real-Time Operating System (RTOS) | Sensor |
Internet Of Things (Iot) | Embedded Software |
Small computer systems designed to perform specific functions within larger electronic systems. | A method where tasks are divided among multiple computers connected over a network to achieve supercomputing power. |
Software that is permanently stored in non-volatile memory of an embedded device. | Integrated circuit containing a processor core, memory, and programmable input/output peripherals. |
Device that detects or measures physical properties and converts them into electrical signals. | Operating system designed to handle real-time applications, providing deterministic behavior and precise timing control. |
Software that runs on embedded devices, controlling their functionality and facilitating communication with external systems. | Network of physical devices embedded with sensors, software, and connectivity, enabling them to collect and exchange data. |
Single-Board Computer | |
Complete computer built on a single circuit board, commonly used in embedded systems. | |