ASCII | Unicode |
Character Encoding | Code Point |
Character Set | ASCII Table |
UTF-8 | UTF-16 |
A character encoding standard that assigns a distinct numerical value to each character. | A character encoding standard that is used to depict text in computers and other devices. |
A unique number is assigned to each character in Unicode. | The process of assigning a numerical value to each character is the act of giving a specific numeric representation to each character. |
A visual representation, presenting the characters and their corresponding values, is known as a chart used to denote ASCII encoding. | A grouping of symbols or letters that a computer or software can utilize. |
A character encoding for Unicode utilizing 16-bit code units. | A character encoding system known as variable-length encoding utilizes 8-bit code units to represent Unicode characters. |
Binary Representation | Bit |
Black And White Images | Pixel |
Binary Image | Monochrome |
Contrast | Sharpness |
A basic unit of information in computing is represented by a value of either 0 or 1. | A method of data representation that uses two digits, namely 0 and 1. |
The smallest unit of a digital image, usually a square or a dot on a screen. | Images that consist of only black and white pixels. |
An image consisting of varying shades of a single color, usually black or white, but can also be other colors. | An image that consists of only two colors, typically black and white. |
The clarity and detail of edges and fine features in an image, often affected by the resolution and focus of the camera. | The difference in brightness between the lightest and darkest parts of an image, often used to enhance the visibility of details. |
Bitmap | Resolution |
Bit Depth | File Format |
Grayscale Image | Intensity |
Luminosity | Histogram |
The detail an image holds, often measured in DPI (dots per inch) or pixels. | A raster graphics image that uses pixels to represent images. |
The structure and method for storing digital data, affecting how images are handled and displayed. | The number of bits used to represent the color of a single pixel in an image. |
The brightness or darkness of a pixel in a grayscale image. | A digital image in which each pixel is represented by a single sample, representing only shades of gray. |
A graphical representation of the pixel intensities in an image. | The brightness of an image or pixel. |
Thresholding | Grayscale |
RGB Color Model | Hex Code |
Color Depth | Additive Color Mixing |
Hex Color Code | 8-Bit |
A color scheme that represents different intensities of gray, ranging from black to white. | A technique used to convert a grayscale image into a binary image by dividing the pixel intensities based on a threshold value. |
A six-digit code used to specify colors in the RGB color model. | An additive color model used to represent colors on electronic displays. |
The process of combining different colors of light in the RGB color model. | The number of bits used to represent the color of a single pixel. |
A bit depth that allows for 256 different colors or shades in an image. | A six-digit code used to specify colors in the RGB color model. |
16-Bit | 24-Bit |
Sound Representation | Audio Signal |
Amplitude | Frequency |
Waveform | Sampling Rate |
A color depth that allows for approximately 16.7 million colors, commonly used in true color images. | A bit depth that allows for 65,536 different colors or shades, providing a richer color representation. |
A representation of sound in the form of an electrical voltage that can be processed and analyzed. | The process of converting sound waves into a digital form that can be stored or manipulated by a computer. |
The number of cycles or waves occurring in one second, determining the pitch of a sound. | The maximum extent of vibration or oscillation in a sound wave, representing the loudness or volume of the sound. |
The number of samples of a sound wave that are taken per second to convert it into a digital form. | A graphical representation of a sound wave showing its amplitude and frequency variations over time. |
Digital Audio | Analog-To-Digital Conversion |
Condenser Microphone | Dynamic Microphone |
Frequency Response | Phantom Power |
Diaphragm | Binary |
The process of converting an analog audio signal into a digital form suitable for computer processing. | Sound represented in a binary format consisting of discrete samples taken at regular intervals. |
A type of microphone that uses electromagnetic induction to convert sound into an electrical signal. | A type of microphone that uses a capacitor to convert sound into an electrical signal. |
The electrical power required by condenser microphones to operate, typically provided by an audio interface or mixer. | The range of frequencies a microphone can accurately capture and reproduce. |
A system of numerical notation using 2 instead of 10 as a base, with each place value written as a power of 2. | The thin membrane in a microphone that vibrates in response to sound waves and converts the vibrations into an electrical signal. |
Denary | Prefix |
Binary Prefix | Denary Prefix |
Byte | Kibibyte |
Mebibyte | Gibibyte |
A group of letters added at the beginning of a word to change its meaning. | A system of numerical notation using 10 as a base, with each place value written as a power of 10. |
A prefix used to represent a specific number of bytes in computing, with the base being 10. | A prefix used to represent a specific number of bytes in computing, with the base being 2. |
A unit of digital information equal to 1,024 bytes, or 2^10 bytes. | A unit of digital information consisting of 8 bits. |
A unit of digital information equal to 1,073,741,824 bytes, or 2^30 bytes. | A unit of digital information equal to 1,048,576 bytes, or 2^20 bytes. |
Binary Search | Denary Conversion |
Binary Conversion | Binary Code |
Megabits | Megabytes |
Quantization |
The process of converting a number from binary to denary notation. | A search algorithm that works by repeatedly dividing the search interval in half. |
A coding system that uses the binary digits 0 and 1 to represent a letter, digit, or other character in a computer or other electronic device. | The process of converting a number from denary to binary notation. |
A unit of digital information storage or transmission equal to one million bytes. | A unit of data transfer rate equal to one million bits per second. |
The process of mapping continuous values to discrete values, often used in determining bit depth. |