Overflow | Binary Shift |
Binary Shifts | Shift Left |
Shift Right | Logical Shift |
Arithmetic Shift | Carry Bit |
An operation that moves the bits of a binary number to the left or right. | Where the result of an operation exceeds the maximum or minimum value that can be stored. |
A bitwise operation used to shift all the binary digits of a number to left. | A bitwise operation used to shift all the binary digits of a number to left or right by a certain number of positions. |
A type of bitwise operation that shifts the bits of a binary number, without taking account of the sign of the number. | A bitwise operation used to shift all the binary digits of a number to righ. |
A bit that is generated when performing an arithmetic operation on two binary numbers. | A type of bitwise operation that shifts the bits of a binary number, taking account of the sign of the number. |
Shift Amount | Binary Underflow |
Binary Arithmetic | Floating Point |
Machine Precision | |
The condition where a mathematical operation results in a number that is too small to be represented in binary form. | The number of positions by which the binary digits of a number are shifted during a bitwise operation. |
A way to represent real numbers in a computer. | Performing mathematical operations using binary numbers. |
The level of accuracy a computer can represent real numbers. | |