Touchscreen | Gestures |
Trackpad | Mouse |
Stylus | Multi-Touch |
Touchpad | Haptic Feedback |
Movements or actions made by a user to control or interact with a device, often using touch or motion. | A touch-sensitive display that allows users to interact with a device by directly touching the screen. |
A hand-held pointing device used to control the cursor on a computer screen by moving it across a flat surface and pressing buttons. | A flat surface on a laptop or input device that is used to control the cursor or perform other functions by moving a finger across it. |
The ability of a touchscreen or touchpad to recognize and respond to multiple simultaneous touch inputs, allowing for gestures like pinch-to-zoom or rotate. | A small pen-shaped input device used to interact with touchscreens or graphics tablets by applying pressure or making precise selections. |
Vibration or tactile sensations produced by a device to provide users with physical feedback or simulate the sensation of touching physical objects. | A small, flat surface on a laptop or input device that acts as a pointing device, allowing users to move the cursor by sliding a finger along it. |
Touch-Sensitive | Gesture Recognition |
Keyboards | Mechanical Keyboards |
Membrane Keyboards | Ergonomic Keyboards |
Programmable Keyboards | Pin Pad |
The ability of a device or software to interpret and respond to specific movements or gestures made by a user, enabling more intuitive interaction. | Capable of detecting or responding to touch or pressure, often used to describe surfaces or devices that can be controlled by touch input. |
Keyboards that use mechanical switches for each individual key, providing a tactile and audible feedback when pressed. | A device used to input text, commands, and other functions into a computer or electronic device. |
Keyboards designed to reduce strain and discomfort during typing by positioning keys and wrist rests at a more natural angle. | Keyboards that use a thin, flexible membrane layer with pressure pads to register keystrokes. |
A device used for entering a personal identification number (PIN) to gain access to a secure system or perform a transaction. | Keyboards that allow users to customize the functionality and assign macros or shortcuts to specific keys. |
ATM | POS Terminal |
Automated Input Devices | Barcode Scanner |
Biometric Scanner | Optical Character Recognition (OCR) |
Microphone Array | Voice Recognition |
Point of Sale terminal, a device used to process payments at retail locations. | Automated Teller Machine, a self-service machine that allows banking transactions to be performed. |
A device that uses light beams to read and decode barcodes, converting them into machine-readable information. | Devices that are capable of automatically receiving and processing input from external sources without human intervention. |
The technology that converts printed or handwritten text into machine-encoded text, enabling computers to recognize and process the text. | A device that measures unique physical or behavioral characteristics (e.g., fingerprints, iris patterns) to authenticate or identify individuals. |
The technology that converts spoken words into text or commands, allowing users to interact with devices using their voice as input. | A group of microphones that work together to capture and process sound from multiple directions, often used for voice recognition or audio conferencing. |
Magnetic Stripe Reader | Chip And PIN |
Contactless Payment | Offline PIN Verification |
RFID Reader | RFID Tag |
NFC Reader | Contactless Technology |
A technology used for credit and debit card transactions that combines a microchip embedded in the card with a personal identification number (PIN) to provide enhanced security. | A device that reads data from a magnetic stripe on a card or document. |
A method of verifying the PIN on a chip and PIN card without requiring an online connection to the card issuer's server. It enhances security by reducing dependence on network availability. | A method of making secure payments using a contactless-enabled card, mobile device, or wearable without the need to physically swipe or insert the card into a terminal. |
A small device that contains an antenna and a microchip, used for storing and transmitting data wirelessly via RFID technology. | A device that uses radio frequency identification (RFID) technology to read and capture data from RFID tags. |
A technology that allows communication between devices using radio waves without the need for physical contact. | A device that reads Near Field Communication (NFC) tags or cards. |
Document Scanner | Scan |
Image Sensor | Dpi |
Flatbed Scanner | Duplex Scanning |
OCR |
The process of capturing an image of a document using a document scanner. | A device used to convert paper documents into digital format. |
Dots per inch; a measure of the resolution of a document scanner. | The component of a document scanner that captures the image of a document. |
The capability of a document scanner to scan both sides of a document simultaneously. | A type of document scanner that has a glass plate on which documents are placed for scanning. |
Portable Document Format; a file format commonly used for storing scanned documents. | Optical Character Recognition; the technology used to recognize text in scanned documents. |
Voice Recognition System | Speech Recognition |
Natural Language Processing | Text-To-Speech |
Sensor | Temperature Sensor |
Motion Sensor | Proximity Sensor |
The ability of a machine or computer program to identify and understand spoken language. | A system that uses technology to convert spoken words into written text or commands. |
The conversion of written text into spoken words using synthetic voices. | A field of study focused on the interaction between computers and human language. |
A sensor that measures the temperature of its environment | A device that detects and responds to a physical stimulus |
A sensor that detects the presence or absence of nearby objects | A sensor that detects the movement of objects or individuals |
Light Sensor | Pressure Sensor |
Humidity Sensor | Accelerometer |
Gyroscope | Analog To Digital Converter |
Magnetic Sensor | Magnetometer |
A sensor that measures pressure or force in a medium | A sensor that measures the intensity or brightness of light |
A sensor that measures acceleration forces | A sensor that measures the moisture content or relative humidity in the air |
A device that converts the continuous analog signal into a discrete digital representation. | A sensor that measures orientation and rotational changes |
A device used to measure the strength or direction of a magnetic field. | A device that measures or detects changes in magnetic fields. |
Infrared Sensor | Ultrasonic Sensor |
Ultrasound | Transducer |
An electronic device that measures the distance of an object using ultrasonic waves. | A device that senses and detects infrared radiation. |
A device that converts energy from one form to another, such as from electrical to mechanical or vice versa. | Sound waves with frequencies higher than the upper audible limit of human hearing. |