| Magnetic Storage | Hard Disk Drive |
| Read/Write Head | Track |
| Sector | Platter |
| Disk Controller | Magnetic Tape |
| Magnetic storage device that uses several disks coated with magnetic material to store data permanently. | Type of storage that uses magnetic fields to write and read data on a disk or tape. |
| Narrow concentric circle on the surface of a disk where data is magnetically stored. | Component of magnetic storage devices that reads and writes data onto disk by changing magnetic orientation of the disk's surface. |
| Disk inside a hard disk drive where data is magnetically stored. | Division of a track on a disk containing a fixed number of bytes. |
| Long plastic ribbon coated with magnetic material on which data can be magnetically recorded. | Electronic module that manages the flow of data between the computer and the hard disk drive. |
| Tape Drive | Backup |
| Archiving | Data Retention |
| Data Recovery | Data Redundancy |
| Data Mirroring | Redundant Array Of Independent Disks |
| Process of copying and storing data in a different location for safekeeping in case of data loss or damage to the original data. | Magnetic storage device that uses a tape to store data sequentially. |
| Duration for which data has to be preserved and kept accessible. | Process of preserving data over a long period of time and ensuring that it remains accessible and usable. |
| Technique of storing duplicates of data to ensure that it is not lost in case of failure or damage to the original data. | Process of restoring lost or damaged data files from a backup or other copies of the data. |
| Technology that uses multiple disks to create a single logical unit with improved performance, reliability, and storage capacity. | Type of data redundancy where two copies of the same data are stored on separate magnetic disks. |
| SATA (Serial ATA) | IDE |
| Solid-State Drive | |
| Interface standard for connecting storage devices such as hard disk drives and CD/DVD drives to a computer's motherboard. | Interface standard for connecting storage devices such as hard disk drives and solid-state drives to a computer's motherboard. |
| Storage device that uses NAND-based flash memory chips to store data, offering faster access and higher durability than traditional hard disk drives. | |